Theme: Delivering on the Promise of Spaceflight for Mankind | ||
---|---|---|
Tuesday – October 20, 2009 | ||
8:30 am -12:00 (noon) Leonard R. Sugerman Public Forum – free, open to the public | ||
FastForward Study Group Meeting – by invitation only | ||
Commercial Spaceflight Federation Spaceports Executive Summit – by invitation only | ||
White Sands Test Facility Workshop – registration required | ||
5:30 pm -7:00 pm President’s Reception- by invitation only Sponsored by: Arrowhead Center and Arrowhead Development Company, LLC | ||
7:00pm – 9:00pm Opening Reception and Registration at Hotel Encanto de Las Cruces (light hors d’oeuvres) | ||
Wednesday – October 21, 2009 | ||
7:30 am | Registration and Breakfast Sponsored by: NMSU Physical Science Lab | |
8:30 am | Welcome Remarks Pat Hynes, ISPCS Chair | |
8:45 am | Keynote Speaker Gary Payton, Deputy UnderSecretary of the Air Force, Space Systems Sponsored by: Air Force Research Lab (AFRL) | |
9:30 am
| Break Sponsored by: CALCULEX | |
10:00 am | Flight Safety: Lessons Learned and Opportunities for Innovation An examination of the relevant NASA mission experiences and discussion on opportunities for the next generation of commercial space companies. Chair: Wayne Hale, Deputy Associate Administrator for Strategic Partnerships, Speakers:
Sponsored by: Lockheed Martin | |
11:00 am | Space Operations: Lessons Learned and Opportunities for Innovation The panel presentations are aimed at discussing lessons learned that can be used to help spark innovations that help commercial human space operations companies reduce risk, become more effective, and/or lower lifecycle cost. Chair: James Van Laak, Deputy Associate Administrator for Space Transportation, FAA Speakers:
Sponsored by: Spaceport Sweden | |
12:00 (noon)
| Lunch Sponsored by: Gerald Martin General Contractor & Hot Springs Land Development, LLC | |
1:30 pm | Personal Spaceflight – What to Expect Astronauts, space pilots, and explorers draw on experiences to explore how commercial companies will deal with establishing and managing human spaceflight. Chair: Michael Lopez-Alegria, Assistant Director for ISS, Flight Crew Operations Directorate, Johnson Space Center Speakers:
Sponsored by: OverView Research | |
2:30 pm | Survey Results on Commercial Human Spaceflight This survey, a joint effort of Space News and The Tauri Group, provides insight into public opinion about personal spaceflight and allows for comparisons between the space community and other communities. Bill Klanke, Vice President and Publisher, Space News Sponsored by: Space News | |
3:00 pm | Augustine Committee Review of Manned Space Flight at NASA A member of the committee summarizes its findings and recommendations about how the United States should fund human space flight operations in the coming years. Jeff Greason, CEO, XCOR Aerospace Sponsored by: Village of Hatch | |
3:30 pm | Break Sponsored by: The Boeing Company | |
4:00 pm | University Aerospace Research Programs as Enablers of Growth of Commercial Space In the past decades as commercial space has expanded and shows promise for viability, there is a need to increase interactions between technical developers and universities. The technical challenges include materials development, health monitoring, flight control, reliability over extended use, and hypersonics, to name a few. There is a lot of basic and applied research that is needed. The panel will seek to indentify technical areas for joint projects and examine desirable scenarios for funding of such research. Chair: Tom Burton, Department Head, Mechanical and Aerospace Engineering – New Mexico State University Speakers:
Sponsored by: El Paso Electric | |
5:30 pm | Reception at Hotel Encanto de Las Cruces Sponsored by: AIAA- American Institute of Aeronautics and Astronautics | |
7:00 pm | Dinner at Hotel Encanto de Las Cruces Sponsored by: New Mexico Spaceport Authority | |
8:30 pm – 10:30 pm | After Hours Hospitality at Hotel Encanto de Las Cruces Sponsored by: Las Cruces Convention and Visitors Bureau and City of Las Cruces | |
Thursday – October 22, 2009 | ||
7:30 am | Breakfast Sponsored by: Las Cruces Bulletin | |
8:30 am | Welcome Back Pat Hynes, ISPCS Chair | |
8:45 am | Keynote Speaker Dan Bjork, Director, Market and Sales, Ice Hotel Sponsored by: Hotel Encanto de Las Cruces | |
9:30 am | The Suborbital Future Beyond Tourism: The Research and Education Market We are on the verge of a revolution fielding several different suborbital human spaceflight systems in the coming 24 months, including Blue Origin’s New Shepard, Virgin Galactic’s SpacesShip2, and XCOR’s Lynx. Each offers the capability to fly multiple humans to altitudes of 70-140 km on a frequent (daily to weekly) basis for a per-seat launch cost that is approximately an order of magnitude less expensive than robotic suborbital launches in recent years. In addition to their space tourism role, these suborbital vehicles are intended to carry out research as well. Research applications include, but are not limited to: microgravity sciences, space life sciences, Earth and space sciences, land use, education and public outreach (EPO), technology development and demonstration/space systems development and demonstrations (including TRL raising). The panelists in this session represent a variety of research disciplines with broad applications to suborbital flight. These distinguished panelists are uniquely qualified to discuss the current state and future of suborbital research using these new human flight human flight systems. Following opening remarks by the moderator, each panelist will make brief remarks summarizing some of the applications they envision for these new generation vehicles. This will be followed by a moderated discussion. There will then be 15–20 minutes at the end for audience questions. Chair: Alan Stern, former NASA Associate Administrator for Space and Earth Science Speakers:
Sponsored by: EADS Astrium
| |
10:30 am | Break Sponsored by: Milagro Coffee | |
11:00 am | Small Satellites for Orbital and Sub-Orbital Applications An examination of the opportunities for research, technology demonstrations, and defense applications created by the development of smaller, low-cost satellites that can be launched on the emerging and existing launch systems. Chair: Clay Mowry, President, Arianespace, Inc. Speakers:
Sponsored by: Mesilla Valley Economic Development Alliance (MVEDA) | |
12:00 (noon) | Lunch Lori Garver, Deputy Administrator, National Aeronautics and Space Administration Sponsored by: Space Foundation | |
1:30 pm | Launch Vehicle Options for Future Operators in the Sub-Orbital Environment A look at how a variety of launch vehicles and systems, both manned and unmanned, will provide the means of getting both humans and cargo into space. Chair: Marshall Kaplan,Ph.D., Space Department – Applied Physics Laboratory, Johns Hopkins University
Sponsored by: New Mexico Space Grant Consortium | |
2:30 pm | Unique Capabilities in New Mexico for RLV and Payload Processing Panel will also address recertficification for flight in short term periods. Chair: Keith Beck, General Manager, Jacobs Technology Speakers:
Sponsored by: Jacobs Technology | |
3:30 pm | Break Sponsored by: Spaceport America Consultants, Inc | |
4:00 pm | Spaceports Investments to Enable Commercial Spaceflight Customers and spaceports are developing infrastructure and attracting investors to further low cost access for human and commercial spaceflight. Chair: Steve Landeene, Executive Director, New Mexico Spaceport Authority Speakers:
Sponsored by: New Mexico Spaceport Authority | |
5:00 pm | Closing Pat Hynes, ISPCS Chair | |
Friday – October 23, 2009 | ||
Spaceport America Tour- registration required |
